Product Details:
Type | Automatic |
Phase | Three Phase |
Input Voltage | 480 V |
Material | Cast Iron |
Control Type | Relay controller |
Cooling Type | Oil cooled |
Technical Specification
Standard | Confirming to latest IS:9815 and ISO 9001-2008 standard. |
Rating | 01 KVA-300 KVA single phase. |
Input Voltage | Single phase (90 v-270 v, 140 v-280 v, 160 v-260 v ) |
Output Voltage | Single phase (220 v/230 v/240 v +/- 1% ). |
Wave Form Distortion | Nill |
Response Time | 10 m. Sec |
Correction Method | Stepless correction using variable transfer |
Control Circuit | Fully automatic IC based solid state |
Input Frequency | 45-55 Hz |
Cooling | Natural air / oil |
Efficiency | Better than 98 % |
Duty Cycle | Continuous |
Operation | Auto / Manual |
No Load Loss | Less than 1 % |
Suitability | Suitable for 3 phase unbalanced/balanced supply, unbalanced/balanced loads |
Operating Temperature | -15c to 50c |
Additional Facility | Step down / isolations |
Compatibility to | Specially designed control card for faithful |
DG Set | Operation on mains as well as DG set. |
Control Panel | Power on indicator, low /high input indicator, auto/manual selector switch, push switches to adjust output voltage in manual mode, selector switch to monitor input/output voltage with in 5 % of the set output voltage, volt meter to indicator output/input voltage. |
Transformers & Variac Earthing | Are Wound with Conductive Grade copper of 99.9% purity. Low loss CRGO lamination is used to increased over all efficiency. This reduces energy losses and hence saves electricity |
High Voltage | With stands 2. 5 KV for power transformer |
Insulator | Better than 6 m ohms because of wound |
Resistance | Components being baked in the oven at 110 c after vacuum impregnation |
![]() |
SERVO TECHNOLOGIES SYSTEM
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |